| Attraction | Phone Number | Website |
| Beachside Bike Rental | 616.399.9230 | |
| Craigs Crusiers | 616.392.7300 | www.craigscruisers.com |
| The Lost City | 616.396.6746 | www.the-lostcity.com |
| Dutch Village | 616.396.1475 | www.dutchvillage.com |
| Dune Rides | 269.857.2253 | www.saugatuckduneride.com |
| Crazy Bounce | 616.399.8150 | www.crazy-bounce.com |
| Michigan’s Adventure Amusement and Water Park | 231.766.3377 | www.miadventure.com |
| Holland Aquatic Center | 616.393.7595 | www.hollandaquaticcenter.org |
| Star of Saugatuck Boat Cruises | 269.857.4261 | www.saugatuckboatcruises.com |
| "Big Red" Lighthouse | ||
| Holland Museum | 1.888.200.9123 | www.hollandmuseum.org |
| Windmill Island | 616.355.1030 | www.windmillisland.org |
| Holland Princess Dinner Cruises | 616.393.7799 | www.hollandprincess.com |
| Fenn Valley Vineyards and Wine Cellar | 1.800.432.6265 | www.fennvalley.com |
| Holland Museum | 1.888.200.9123 | www.hollandmuseum.org |
| Holland Water Sports Jet Ski and Boat Rentals | 616.399.6672 | www.hollandwatersports.com |
| Grand Haven Musical Fountain | 616.842.4910 | |
| Veldheer Tulip Gardens and Farm | 616.399.1900 | www.veldheer.com |
| Steamship “KEEWATIN” Maritime Museum | 269.857.2462 | www.keewatinmaritimemuseum.com |
| Great Lakes Naval Memorial and Museum | 231.755.1230 | www.glnmm.org |
| Downtown Holland | www.holland.org | |
| Mt. Pisgah Dune Boardwalk |